<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Pivot Point Trading</title>
	<atom:link href="http://www.eforexeducation.com/forex-pivot-point-trading.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eforexeducation.com/forex-pivot-point-trading.html</link>
	<description>All About eForex Education</description>
	<lastBuildDate>Wed, 01 Sep 2010 21:46:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hoanle02</title>
		<link>http://www.eforexeducation.com/forex-pivot-point-trading.html/comment-page-1#comment-401</link>
		<dc:creator>hoanle02</dc:creator>
		<pubDate>Mon, 15 Feb 2010 18:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.eforexeducation.com/forex-pivot-point-trading.html#comment-401</guid>
		<description>&lt;b&gt;I&#039;ve used pivots ...&lt;/b&gt; &lt;br&gt; I&#039;ve used pivots for years trading the S&amp;P futures, they seem to work even better in the Forex.  Nice presentation.</description>
		<content:encoded><![CDATA[<p><b>I&#8217;ve used pivots &#8230;</b> <br /> I&#8217;ve used pivots for years trading the S&amp;P futures, they seem to work even better in the Forex.  Nice presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fresh1337</title>
		<link>http://www.eforexeducation.com/forex-pivot-point-trading.html/comment-page-1#comment-402</link>
		<dc:creator>fresh1337</dc:creator>
		<pubDate>Mon, 15 Feb 2010 18:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.eforexeducation.com/forex-pivot-point-trading.html#comment-402</guid>
		<description>&lt;b&gt;this is incredible&lt;/b&gt; &lt;br&gt; this is incredible</description>
		<content:encoded><![CDATA[<p><b>this is incredible</b> <br /> this is incredible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: orthoarn</title>
		<link>http://www.eforexeducation.com/forex-pivot-point-trading.html/comment-page-1#comment-403</link>
		<dc:creator>orthoarn</dc:creator>
		<pubDate>Mon, 15 Feb 2010 18:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.eforexeducation.com/forex-pivot-point-trading.html#comment-403</guid>
		<description>&lt;b&gt;this is an ...&lt;/b&gt; &lt;br&gt; this is an excellent presentation and is indicative of the expertise this man has to offer. I strongly recommend his system.</description>
		<content:encoded><![CDATA[<p><b>this is an &#8230;</b> <br /> this is an excellent presentation and is indicative of the expertise this man has to offer. I strongly recommend his system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chief92801</title>
		<link>http://www.eforexeducation.com/forex-pivot-point-trading.html/comment-page-1#comment-404</link>
		<dc:creator>chief92801</dc:creator>
		<pubDate>Mon, 15 Feb 2010 18:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.eforexeducation.com/forex-pivot-point-trading.html#comment-404</guid>
		<description>&lt;b&gt;very good video&lt;/b&gt; &lt;br&gt; very good video</description>
		<content:encoded><![CDATA[<p><b>very good video</b> <br /> very good video</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maxdecimus88</title>
		<link>http://www.eforexeducation.com/forex-pivot-point-trading.html/comment-page-1#comment-380</link>
		<dc:creator>maxdecimus88</dc:creator>
		<pubDate>Mon, 15 Feb 2010 18:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.eforexeducation.com/forex-pivot-point-trading.html#comment-380</guid>
		<description>&lt;b&gt;Hi LeverageFx ... ...&lt;/b&gt; &lt;br&gt; Hi LeverageFx ... Thanks for a very conscise explaination of Pivots. Keep up the good work !</description>
		<content:encoded><![CDATA[<p><b>Hi LeverageFx &#8230; &#8230;</b> <br /> Hi LeverageFx &#8230; Thanks for a very conscise explaination of Pivots. Keep up the good work !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enohp660</title>
		<link>http://www.eforexeducation.com/forex-pivot-point-trading.html/comment-page-1#comment-381</link>
		<dc:creator>enohp660</dc:creator>
		<pubDate>Mon, 15 Feb 2010 18:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.eforexeducation.com/forex-pivot-point-trading.html#comment-381</guid>
		<description>&lt;b&gt;All I can say is... ...&lt;/b&gt; &lt;br&gt; All I can say is...Pivots are fantastic. If u wanna make them even more reliable, try trading them in conjunction with Bollinger Band breakouts. If you have a breakout of the pivot and bollinger band at the same time, which does happen kinda frequently, it&#039;s truly a powerful signal. Haven&#039;t tried it on anything less than an hourly chart but I&#039;m gonna back test it using 15 min charts this weekend. Trade well...</description>
		<content:encoded><![CDATA[<p><b>All I can say is&#8230; &#8230;</b> <br /> All I can say is&#8230;Pivots are fantastic. If u wanna make them even more reliable, try trading them in conjunction with Bollinger Band breakouts. If you have a breakout of the pivot and bollinger band at the same time, which does happen kinda frequently, it&#8217;s truly a powerful signal. Haven&#8217;t tried it on anything less than an hourly chart but I&#8217;m gonna back test it using 15 min charts this weekend. Trade well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leveragefx</title>
		<link>http://www.eforexeducation.com/forex-pivot-point-trading.html/comment-page-1#comment-382</link>
		<dc:creator>leveragefx</dc:creator>
		<pubDate>Mon, 15 Feb 2010 18:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.eforexeducation.com/forex-pivot-point-trading.html#comment-382</guid>
		<description>&lt;b&gt;This is a very ...&lt;/b&gt; &lt;br&gt; This is a very valid point.    For currencies with WIDER spreads you DO HAVE TO FACTOR in spread and thus trade fewer lots to account for a bigger pip loss if wrong.  Our software has a position sizing tool in there that tells you how many lots you can trade per % of account risk.  We recommend new traders risk only 1% per trade and experienced traders 2-3% and no more than 5% on trades that work 90% of the time.</description>
		<content:encoded><![CDATA[<p><b>This is a very &#8230;</b> <br /> This is a very valid point.    For currencies with WIDER spreads you DO HAVE TO FACTOR in spread and thus trade fewer lots to account for a bigger pip loss if wrong.  Our software has a position sizing tool in there that tells you how many lots you can trade per % of account risk.  We recommend new traders risk only 1% per trade and experienced traders 2-3% and no more than 5% on trades that work 90% of the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrjaywilliams</title>
		<link>http://www.eforexeducation.com/forex-pivot-point-trading.html/comment-page-1#comment-383</link>
		<dc:creator>mrjaywilliams</dc:creator>
		<pubDate>Mon, 15 Feb 2010 18:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.eforexeducation.com/forex-pivot-point-trading.html#comment-383</guid>
		<description>&lt;b&gt;In some cases, ...&lt;/b&gt; &lt;br&gt; In some cases, spreads are more than 10 pips.. in these cases how much should you set your stop loss?</description>
		<content:encoded><![CDATA[<p><b>In some cases, &#8230;</b> <br /> In some cases, spreads are more than 10 pips.. in these cases how much should you set your stop loss?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rcflybry</title>
		<link>http://www.eforexeducation.com/forex-pivot-point-trading.html/comment-page-1#comment-384</link>
		<dc:creator>rcflybry</dc:creator>
		<pubDate>Mon, 15 Feb 2010 18:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.eforexeducation.com/forex-pivot-point-trading.html#comment-384</guid>
		<description>&lt;b&gt;If you also use ...&lt;/b&gt; &lt;br&gt; If you also use chart patterns in addition to using pivots.. it can really help you to see breakouts and where to set your stops and limits.</description>
		<content:encoded><![CDATA[<p><b>If you also use &#8230;</b> <br /> If you also use chart patterns in addition to using pivots.. it can really help you to see breakouts and where to set your stops and limits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leveragefx</title>
		<link>http://www.eforexeducation.com/forex-pivot-point-trading.html/comment-page-1#comment-385</link>
		<dc:creator>leveragefx</dc:creator>
		<pubDate>Mon, 15 Feb 2010 18:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.eforexeducation.com/forex-pivot-point-trading.html#comment-385</guid>
		<description>&lt;b&gt;Most professional ...&lt;/b&gt; &lt;br&gt; Most professional traders use Pivot Points. They are heavily used and its common knowledge how they are derived. Search for pivot point formula in Google and you&#039;ll find many explanations of this. BECAUSE they are so heavily used by the pro&#039;s and because this technique uses sound money management techniques, ie super small losses when wrong, it WORKS.  You can get our TopGun software free at our website.</description>
		<content:encoded><![CDATA[<p><b>Most professional &#8230;</b> <br /> Most professional traders use Pivot Points. They are heavily used and its common knowledge how they are derived. Search for pivot point formula in Google and you&#8217;ll find many explanations of this. BECAUSE they are so heavily used by the pro&#8217;s and because this technique uses sound money management techniques, ie super small losses when wrong, it WORKS.  You can get our TopGun software free at our website.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
